2024 Valero Texas Collegiate

Round 2 Pairings

Hole 1Tennessee (T7, -6)Clemson (T7, -6)TCU (9, -4)
8:00 amBruce Murphy (T69, +3)Thomas Higgins (T81, +5)Toby Wilt (T50, +1)
8:10 amJackson Herrington (T50, +1)Rich Wills (T43, E)Charlie Wylie (T50, +1)
8:20 amJosh Hill (T34, -1)Andrew Swanson (T34, -1)Scott Roden (T34, -1)
8:30 amEvan Woosley-Reed (T9, -3)Kian Rose (T23, -2)Joe Pagdin (T23, -2)
8:40 amLance Simpson (T9, -3)Colin Salema (T9, -3)Jack Beauchamp (T23, -2)
Hole 1Vanderbilt (T4, -9)Virginia (T4, -9)Mississippi State (6, -7)
8:50 amRyan Downes (T57, +2)Bryan Lee (T69, +3)Garrett Endicott (T50, +1)
9:00 amWells Williams (T57, +2)Maxi Puregger (T57, +2)Drew Wilson (T43, E)
9:10 amJohn Broderick (T9, -3)Paul Chang (T9, -3)Dain Richie (T34, -1)
9:20 amJackson Van Paris (T9, -3)Ben James (T9, -3)Josep Serra (T23, -2)
9:30 amGordon Sargent (T4, -5)Josh Duangmanee (T4, -5)Ugo Malcor (T7, -4)
Hole 1Oklahoma (1, -20)Ole Miss (2, -15)Auburn (3, -12)
9:40 amPJ Maybank (T81, +5)Michael La Sasso (T23, -2)Billy Davis (T43, E)
9:50 amRyder Cowan (T23, -2)Tom Fischer (T9, -3)Brendan Valdes (T34, -1)
10:00 amMatthew Troutman (T9, -3)Kye Meeks (T9, -3)Jackson Koivun (T23, -2)
10:10 amDrew Goodman (T4, -5)Cameron Tankersley (T9, -3)Carson Bacha (T9, -3)
10:20 amJase Summy (1, -10)Cohen Trolio (T2, -6)Josiah Gilbert (T2, -6)
Hole 10East Tennessee St. (13, +3)UTSA (14, +8)North Florida (15, +17)
8:00 amJake Potter (T74, +4)David Martinez (T74, +4)Filippo Serra (89, +7)
8:10 amKristian Bressum (T57, +2)Walker Franklin (T74, +4)Justin Ross (T81, +5)
8:20 amCharl Barnard (T50, +1)Logan Vargas (T57, +2)Danny Erickson (T81, +5)
8:30 amYannick Malik (T43, E)Jack Wehman (T57, +2)Jason Duff (T81, +5)
8:40 amGavin Tiernan (T43, E)Kaelen Dulany (T43, E)Brett Schell (T57, +2)
Hole 10Georgia (T10, -2)SMU (T10, -2)LSU (12, -1)
8:50 amCarter Loflin (T69, +3)Zach Kingsland (T81, +5)Matty Dodd-Berry (T81, +5)
9:00 amMatt Moloney (T50, +1)J Holland Humphries (T69, +3)Jay Mendell (T74, +4)
9:10 amCamden Smith (T43, E)Aaron Jarvis (T34, -1)Algot Kleen (T57, +2)
9:20 amGrayson Wood (T34, -1)Wiliam Sides (T23, -2)Alfons Bondesson (T9, -3)
9:30 amBuck Brumlow (T23, -2)Enrique Dimayuga (T23, -2)Arni Sveinsson (T7, -4)
Hole 10IndividualsIndividualsIndividuals
9:40 amAlejandro Ramos (UNF) (90, +10)Joshua Pritchard (ETSU) (T81, +5)Logan Zurn (UTSA) (T74, +4)
9:50 amLucas Augustsson (Clemson) (T57, +2)Pearce Lewin (Tennessee) (T50, +1)Aidan Dortch (TCU) (T57, +2)
10:00 amRowan Sullivan (Vanderbilt) (T34, -1)Deven Patel (UVA) (T9, -3)Harrison Davis (Miss St) (T34, -1)
10:10 amGabe Post (SMU) (T74, +4)George Langham (Georgia) (T23, -2)Noah McWilliams (LSU) (T74, +4)
10:20 amCollins Trolio (Ole Miss) (T57, +2)Reed Lotter (Auburn) (T57, +2)Clark Van Gaalen (Oklahoma) (T69, +3)
  • Auburn University
  • Clemson University
  • East Tennessee State
  • Georgia
  • Louisiana State University
  • Mississippi State University
  • Oklahoma
  • SMU
  • University of North Florida
  • University of Mississippi
  • Texas Christian University
  • University of Texas at San Antonio
  • Tennesssee
  • Virginia
  • Vanderbilt